Nintendo 64 Music Collection
Welcome to the N64 Music Collection. There are thousands upon thousands of MIDIs that you can download from almost every title. I'd like to give credit to VGMusic.com for the compilation/collection of these. If you are ever looking for more music, feel free to check our their website!
| Song Title | File Size | Sequenced by | ||
Banjo-Kazooie |
||||
| 10 Jigsaws Fanfare (XG) | 1794 bytes | Paper_Luigi | ||
| Advent (Hidden Song) | 7660 bytes | Mike | ||
| Battle with Gruntilda | 28074 bytes | Daniel Witt | ||
| Battle with Gruntilda (2) | 81800 bytes | Paper_Luigi | ||
| Bottles' Puzzle Challenge (v1.2) | 26062 bytes | AI Musicware Branch | ||
| Bottles' Puzzle Challenge (2) | 4813 bytes | Mardi Girard | ||
| Bridge to Gruntilda's Lair | 5759 bytes | Princess Peach Toadstool | ||
| Bubblegloop Swamp | 21876 bytes | Sebastian Husnik | ||
| Bubblegloop Swamp (2) | 15746 bytes | bingo101 | ||
| Bubblegloop Swamp (DK64 Boss Remix) | 19080 bytes | Icy Guy | ||
| Bubblegloop Swamp: Tiptup Choir | 6696 bytes | Link the hylian hero | ||
| Chez Nabnuts | 3663 bytes | Conker_64 | ||
| Clanker's Cavern | 15583 bytes | Sebastian Husnik | ||
| Clanker's Cavern: Inside Clanker | 12770 bytes | Icy Guy | ||
| Click Clock Wood: Fall (2) | 9836 bytes | Floodwatch | ||
| Click Clock Woods (Boss Remix) | 21927 bytes | Icy Guy | ||
| Click Clock Woods (Remix) | 27536 bytes | Matthew Collinson | ||
| Click Clock Woods: Fall | 14710 bytes | Sirius | ||
| Click Clock Woods: Lobby (v2.0) | 3049 bytes | Sirius | ||
| Click Clock Woods: Secrets (v2.0) | 7105 bytes | Icy Guy | ||
| Click Clock Woods: Spring | 19005 bytes | Sirius | ||
| Click Clock Woods: Summer | 28725 bytes | Link the hylian hero | ||
| Click Clock Woods: Top of the Tree | 19111 bytes | Icy Guy | ||
| Click Clock Woods: Winter (v2.0) | 11468 bytes | Sirius | ||
| Ending | 39130 bytes | BTHive | ||
| File Select: File A | 7787 bytes | Paper_Luigi | ||
| Freezeezy Peak | 13275 bytes | Daniel Witt | ||
| Freezeezy Peak: Boggy's House, Happy | 10406 bytes | Icy Guy | ||
| Freezeezy Peak: Boggy's House, Sad | 7750 bytes | |||
| Freezeezy Peak: Christmas Lights On | 31648 bytes | AI Musicware Branch | ||
| Freezeezy Peak: Inside Christmas Tree | 8171 bytes | Mike | ||
| Freezeezy Peak: Secrets | 6303 bytes | Icy Guy | ||
| Freezeezy Peak: Twinklies | 16483 bytes | Icy Guy | ||
| Freezeezy Peak: Wozza's Cave | 11795 bytes | Icy Guy | ||
| Game Over | 2125 bytes | Paper_Luigi | ||
| Gnawty's House (v2.0) | 16324 bytes | BTHive | ||
| Gobi's Valley | 70520 bytes | Dave Phaneuf | ||
| Gobi's Valley: Jinxy | 31109 bytes | Matthew Hays | ||
| Gobi's Valley: Snake | 7225 bytes | Icy Guy | ||
| Goby Valley's (DK64 Boss Remix) | 60169 bytes | Dave Phaneuf | ||
| Gruntilda's Lair | 13004 bytes | Princess Peach Toadstool | ||
| Gruntilda's Lair ("That's the Ticket!" Remix) | 540 bytes | Michael Essa | ||
| Gruntilda's Lair (2) | 21119 bytes | Andrew Bassett | ||
| Gruntilda's Lair (3) | 21754 bytes | Tyler Prevost | ||
| Gruntilda's Lair (4) | 5947 bytes | IceLink | ||
| Gruntilda's Lair (5) | 26735 bytes | Paper_Luigi | ||
| Gruntilda's Lair (Arranged) | 10834 bytes | Link the hylian hero | ||
| Gruntilda's Lair (Classic Final Fantasy Remix) | 8591 bytes | |||
| Gruntilda's Lair (Harry Potter Remix) | 16656 bytes | Link the hylian hero | ||
| Gruntilda's Lair (Heavy Metal Remix) | 44319 bytes | Banjo-Paste | ||
| Gruntilda's Lair (Jazz-ish Remix) | 18688 bytes | Icy Guy | ||
| Gruntilda's Lair (Orchestrated) | 56045 bytes | Lance | ||
| Gruntilda's Lair (Swan Lake Remix) | 13023 bytes | Link the hylian hero | ||
| Gruntilda's Lair: Cemetery | 2406 bytes | Fjant Inc. | ||
| Gruntilda's Lair: Click Clock Wood | 2078 bytes | Yumblie | ||
| Gruntilda's Lair: Aquatic | 22152 bytes | Paper_Luigi | ||
| Gruntilda's Lair: Bubblegloop Swamp Exterior | 15857 bytes | Paper_Luigi | ||
| Gruntilda's Lair: Clanker's Cavern Exterior | 19437 bytes | Paper_Luigi | ||
| Gruntilda's Lair: Click Clock Wood Exterior (2) | 30823 bytes | Paper_Luigi | ||
| Gruntilda's Lair: Freezeezy Peak | 2904 bytes | |||
| Gruntilda's Lair: Freezeezy Peak Exterior (2) | 17976 bytes | Paper_Luigi | ||
| Gruntilda's Lair: Gobi's Valley Exterior | 39842 bytes | Paper_Luigi | ||
| Gruntilda's Lair: Grunty's Furnace Fun Exterior | 38369 bytes | Paper_Luigi | ||
| Gruntilda's Lair: Mad Monster Mansion Exterior (2) | 14387 bytes | Paper_Luigi | ||
| Gruntilda's Lair: Mumbo's Mountain Exterior | 24157 bytes | Paper_Luigi | ||
| Gruntilda's Lair: Rusty Bucket Bay Exterior | 23757 bytes | Paper_Luigi | ||
| Gruntilda's Lair: Treasure Trove Cove Exterior | 22152 bytes | Paper_Luigi | ||
| Grunty's Furnace Fun | 28810 bytes | Mike | ||
| Introduction | 9462 bytes | Daniel Witt | ||
| Introduction (2) | 14547 bytes | Corey Kay | ||
| King Tut's Maze | 20298 bytes | Luigi8484 | ||
| Mad Monster Mansion | 16883 bytes | Mike | ||
| Mad Monster Mansion (2) | 43862 bytes | Matthew Hays | ||
| Mad Monster Mansion (Boss Remix) | 43562 bytes | Dave Phaneuf | ||
| Mad Monster Mansion (GS) (v4.0) | 40600 bytes | AI Musicware Branch | ||
| Mad Monster Mansion: Secrets (v1.1) | 10297 bytes | Icy Guy | ||
| Mad Monster Mansion: Interior | 14707 bytes | Stamina | ||
| Mad Monster Mansion: Interior (3) | 32026 bytes | Paper_Luigi | ||
| Mad Monster Mansion: Outside Church | 4934 bytes | Brian | ||
| Mad Monster Mansion: Outside Church (2) | 10355 bytes | Michael Essa | ||
| Motzhand | 1717 bytes | Conker_64 | ||
| Motzhand (2) | 5373 bytes | |||
| Motzhand (3) | 10706 bytes | Paper_Luigi | ||
| Motzhand (4) | 2406 bytes | Shadowman | ||
| Mr. Vile's Bonus Challenge | 14880 bytes | Mike | ||
| Mumbo's BBQ | 11756 bytes | Matthew Hays | ||
| Mumbo's BBQ (2) | 30051 bytes | Paper_Luigi | ||
| Mumbo's Hut | 7583 bytes | Daniel Witt | ||
| Mumbo's Mountain | 19244 bytes | Sebastian Husnik | ||
| Mumbo's Mountain (2) | 100900 bytes | Paper_Luigi | ||
| N64 Logo | 1015 bytes | Paper_Luigi | ||
| Pause | 3613 bytes | Princess Peach Toadstool | ||
| Pause (2) | 7413 bytes | Tyler Prevost | ||
| Prologue | 19366 bytes | M Evers | ||
| Rusty Bucket Bay | 11618 bytes | Daniel Witt | ||
| Rusty Bucket Bay: Warehouse | 7618 bytes | Icy Guy | ||
| Rusty Bucket Bay: Engine Room (XG) | 19620 bytes | GEC05 | ||
| Rusty Bucket Bay: Warehouse (2) | 33970 bytes | Paper_Luigi | ||
| Secrets | 2075 bytes | Paper_Luigi | ||
| Secrets (Rock Concert Remix) | 7844 bytes | Icy Guy | ||
| Secrets (SSBM Remix) | 174920 bytes | Robert Smith | ||
| Sharkfood Island: Secrets | 10447 bytes | Icy Guy | ||
| Spiral Mountain | 26299 bytes | Sebastian Husnik | ||
| Tooty | 13919 bytes | |||
| Top of the Tower | 12786 bytes | Paper_Luigi | ||
| Treasure Trove Cove (v3.0) | 67277 bytes | Princess Peach Toadstool | ||
| Treasure Trove Cove (Snow Remix) | 16619 bytes | BTHive | ||
| Wonderwing Invincibility | 8621 bytes | Banjzooie | ||
Banjo-Tooie |
||||
| Banjo's House Blues | 5730 bytes | Banjo-Fella | ||
| Banjo's House Blues (2) | 11876 bytes | Paper_Luigi | ||
| Battle with Hag 1 (2) | 52617 bytes | Link the hylian hero | ||
| Bottles' House | 9693 bytes | Dr. Fruitcake | ||
| Bottles' House (2) (v1.1) | 11976 bytes | BTHive | ||
| Cauldron Keep | 11130 bytes | Breno Botelho | ||
| Cauldron Keep: Interior | 8932 bytes | Breno Botelho | ||
| Cheato's Theme | 5734 bytes | Dr. Fruitcake | ||
| Chilli Billi/Chilly Willy (Hailfire Peaks Bosses) | 59350 bytes | Dr. Fruitcake | ||
| Cloud Cuckooland | 23634 bytes | Dr. Fruitcake | ||
| Cloud Cuckooland (2) | 24214 bytes | Breno Botelho | ||
| Cloud Cuckooland (3) | 34861 bytes | Paper_Luigi | ||
| Cloud Cuckooland (Haunted Mansion Remix) | 12883 bytes | Dr. Fruitcake | ||
| Cloud Cuckooland: Racin' With Mary | 40123 bytes | Dr. Fruitcake | ||
| Credits | 45345 bytes | Dr. Fruitcake | ||
| Fun 'n' Games | 26853 bytes | Dr. Fruitcake | ||
| Fun 'n' Games (2) | 29245 bytes | BATzerk | ||
| Fun 'n' Games (Boss Remix) | 34896 bytes | BATzerk | ||
| Fun 'n' Games (Snowy Remix) | 31239 bytes | BATzerk | ||
| Game Select Menu | 6464 bytes | Breno Botelho | ||
| Glitter Gulch Mine | 9825 bytes | Matt Rankin | ||
| Glitter Gulch Mine (2) | 40586 bytes | James Flight | ||
| Glitter Gulch Mine (3) | 9197 bytes | Dr. Fruitcake | ||
| Glitter Gulch Mine (4) | 40610 bytes | |||
| Glitter Gulch Mine (Arranged) | 72208 bytes | Paper_Luigi | ||
| Glitter Gulch Mine (Factory Remix) | 32661 bytes | Dr. Fruitcake | ||
| Glitter Gulch Mine (Jungle Remix) | 41466 bytes | Dr. Fruitcake | ||
| Glitter Gulch Mine (Mountain Remix) (v1.1) | 34704 bytes | Dr. Fruitcake | ||
| Glitter Gulch Mine (Polka Remix) | 33390 bytes | Dr. Fruitcake | ||
| Glitter Gulch Mine (Rock Remix) | 46009 bytes | Greg Michalec | ||
| Glitter Gulch Mine (SSBM Remix) | 131907 bytes | Paper_Luigi | ||
| Glitter Gulch Mine: Racin' With Mary | 31674 bytes | Dr. Fruitcake | ||
| Glitter Gulch Mine: Bullion Bill's Cabin | 6998 bytes | |||
| Glitter Gulch Mine: Bullion Bill's Cabin (2) | 17679 bytes | Paper_Luigi | ||
| Glitter Gulch Mine: Racin' With Mary (2) | 34774 bytes | Paper_Luigi | ||
| Grunty Industries | 25682 bytes | Matt Rankin | ||
| Grunty Industries ("Happy" Remix) | 23835 bytes | Dr. Fruitcake | ||
| Grunty Industries (2) | 25234 bytes | Troy Davis | ||
| Grunty Industries (3) | 8132 bytes | Francis Rogers | ||
| Grunty Industries (4) | 14808 bytes | Breno Botelho | ||
| Grunty Industries (Tower of Tragedy Remix) | 47024 bytes | Dr. Fruitcake | ||
| Grunty Industries: Inside | 16524 bytes | Troy Davis | ||
| Grunty Industries: Quiet Interior | 6644 bytes | Breno Botelho | ||
| Grunty Industries: Weldar | 26131 bytes | Breno Botelho | ||
| Grunty Industries: Clinker's Cavern | 10375 bytes | |||
| Grunty Industries: Weldar (2) | 71295 bytes | Paper_Luigi | ||
| Hailfire Peaks (Lava and Icy Remix) | 17975 bytes | Michael Furst | ||
| Hailfire Peaks (XG) | 39995 bytes | gec05 | ||
| Hailfire Peaks: Fireside | 13493 bytes | Matt Rankin | ||
| Hailfire Peaks: Fireside (2) (v2.0) | 44413 bytes | Breno Botelho | ||
| Hailfire Peaks: Fireside (3) | 41993 bytes | |||
| Hailfire Peaks: Fireside (4) | 10250 bytes | Mike | ||
| Hailfire Peaks: Ice Side | 14767 bytes | Dr. Fruitcake | ||
| Hailfire Peaks: Ice Side (2) | 19246 bytes | Rich O | ||
| Hailfire Peaks: Fireside (5) | 39193 bytes | Paper_Luigi | ||
| Heggy's Egg Shed | 10960 bytes | Dr. Fruitcake | ||
| Here Comes Trouble | 14108 bytes | WVPman | ||
| Here Comes Trouble (2) | 2243 bytes | Zet | ||
| Isle O' Hags | 11179 bytes | Breno Botelho | ||
| Isle O' Hags (2) | 15965 bytes | Matthew Hays | ||
| Isle O' Hags (Spooky Remix) | 3938 bytes | Icy Guy | ||
| Isle O' Hags - Cauldron Keep | 8704 bytes | Zet | ||
| Jiggy Wiggy's Puzzle Challenge | 20240 bytes | AI Musicware Branch | ||
| Jiggy Wiggy's Temple | 5936 bytes | Kittypuff Lusion | ||
| Jiggy Wiggy's Temple (2) | 11827 bytes | Paper_Luigi | ||
| Jinjo House: Happy | 31829 bytes | Paper_Luigi | ||
| Jinjo Village | 20803 bytes | WVPman | ||
| Jinjo Village (Arranged for Bigband) | 13318 bytes | Bart Delissen | ||
| Jinjo Village (Elevator Remix) | 14634 bytes | BATzerk | ||
| Jinjo Village (Snowy Remix) | 42935 bytes | Dr. Fruitcake | ||
| Jinjo Village (Techno Remix) | 11207 bytes | Icy Guy | ||
| Jinjo Village (Wedding Remix) | 7466 bytes | Princess Jingaling | ||
| Jolly Roger's Lagoon | 8004 bytes | Matt Rankin | ||
| Jolly Roger's Lagoon (2) | 11001 bytes | Breno Botelho | ||
| Jolly Roger's Lagoon (3) | 28347 bytes | Paper_Luigi | ||
| Jolly Roger's Lagoon (Cloud Cuckooland Remix) | 25317 bytes | Dr. Fruitcake | ||
| Jolly Roger's Lagoon (Desert Remix) | 44190 bytes | Dr. Fruitcake | ||
| Jolly Roger's Lagoon (Medieval Town Remix) | 8946 bytes | Mike | ||
| Jolly Roger's Lagoon: Atlantis | 12755 bytes | Breno Botelho | ||
| Jolly Roger's Lagoon: Atlantis (2) | 12190 bytes | Matt Rankin | ||
| Jolly Roger's Lagoon: Atlantis (3) | 12021 bytes | Troy Davis | ||
| Jolly Roger's Lagoon: Atlantis (Factory Remix) | 28304 bytes | Icy Guy | ||
| Jolly Roger's Lagoon: Atlantis (Ranch Remix) | 30901 bytes | Dr. Fruitcake | ||
| Jolly Roger's Lagoon: Lord Woo Fak Fak | 23406 bytes | Breno Botelho | ||
| Jolly Roger's Lagoon: Atlantis (XG) | 15565 bytes | GEC05 | ||
| King Jingaling's Throne Room | 23337 bytes | Paper_Luigi | ||
| Klungo's Theme | 34247 bytes | Dr. Fruitcake | ||
| Klungo's Theme (3) | 45098 bytes | Mattcraze | ||
| Klungo's Theme (Techno Remix) | 44216 bytes | Icy Guy | ||
| Madame Grunty's Tent | 2506 bytes | Mike | ||
| Mayahem Kickball Approach | 28844 bytes | Paper_Luigi | ||
| Mayahem Kickball Lobby | 7660 bytes | Mike | ||
| Mayahem Temple | 15386 bytes | Matt Rankin | ||
| Mayahem Temple (2) | 20681 bytes | Breno Botelho | ||
| Mayahem Temple (3) | 38359 bytes | Dr. Fruitcake | ||
| Mayahem Temple (Cavern Remix) | 3053 bytes | Mike | ||
| Mayahem Temple (Stormy Remix) (v1.1) | 30994 bytes | Dr. Fruitcake | ||
| Mayahem Temple: Interior | 6821 bytes | Icy Guy | ||
| Mayahem Temple: Boss | 51982 bytes | Dave Phaneuf | ||
| Mayahem Temple: Targitzan | 41455 bytes | Paper_Luigi | ||
| Mumbo's Skull (Jazz Remix) | 23203 bytes | Dr. Fruitcake | ||
| Old King Coal | 58957 bytes | Link the hylian hero | ||
| Ordnance Storage Room | 5557 bytes | Walrus McFish Sr. | ||
| Party At Bottles' | 11636 bytes | Mike | ||
| Party At Bottles' (2) | 23956 bytes | Icy Guy | ||
| Pause | 4093 bytes | Troy Davis | ||
| Spiral Mountain | 19922 bytes | Paper_Luigi | ||
| Spiral Mountain (Desert Remix) | 29392 bytes | BTHive | ||
| Terry | 53302 bytes | Breno Botelho | ||
| Terrydactyland | 17293 bytes | Troy Davis | ||
| Terrydactyland (2) | 9600 bytes | Matt Rankin | ||
| Title Screen | 7608 bytes | Link the hylian hero | ||
| Title Screen (Bluegrass Remix) | 17474 bytes | Dr. Fruitcake | ||
| Title Screen (Christmas Remix) | 32237 bytes | Dr. Fruitcake | ||
| Title Screen (Cloud Cuckooland Remix) | 8980 bytes | BTHive | ||
| Title Screen (Dance Remix) | 23309 bytes | Dr. Fruitcake | ||
| Title Screen (Fairgrounds Remix) | 14761 bytes | Dr. Fruitcake | ||
| Title Screen (Latin Remix) | 33577 bytes | Dr. Fruitcake | ||
| Title Screen (Marimba Lick Remix) (v1.1) | 5815 bytes | BTHive | ||
| Title Screen (NES Mario Remix) | 21979 bytes | Dr. Fruitcake | ||
| Title Screen (Promo Video Remix) (v2.0) | 20018 bytes | Gold Jinjo | ||
| Title Screen (Spacey Remix) | 15317 bytes | Dr. Fruitcake | ||
| TNT Sticks | 33044 bytes | |||
| Witches' Theme | 21136 bytes | BTHive | ||
| Witchy World | 19063 bytes | Matthew Hays | ||
| Witchy World (2) | 10040 bytes | Matt Rankin | ||
| Witchy World (3) | 29858 bytes | Paper_Luigi | ||
| Witchy World: Wild West Zone | 8146 bytes | |||
| Witchyworld: Mr. Patch | 29164 bytes | Breno Botelho | ||
| Witchyworld: Mr. Patch (2) | 71768 bytes | Paper_Luigi | ||
| Wumba's Wigwam | 14330 bytes | Troy Davis | ||
| Wumba's Wigwam (2) | 12904 bytes | Paper_Luigi | ||
| Wumba's Wigwam (Oriental Remix) | 11595 bytes | Princess Jingaling | ||
| Zombified Throne Room | 6043 bytes | |||
| Zombified Throne Room (2) | 23444 bytes | Paper_Luigi | ||
Beetle Adventure Racing |
||||
| Coventry Cove | 10308 bytes | Greg Michalec | ||
| Metro Madness | 11006 bytes | Mr. Sinistar | ||
| Wicked Woods | 19322 bytes | Mr. Sinistar | ||
Blast Corps |
||||
| Carrick Point | 57774 bytes | Pongball | ||
| Credits | 36170 bytes | Pong64 | ||
| Credits (Rock Remix) | 47255 bytes | Greg Michalec | ||
| Cromlech Court | 31562 bytes | Ian Crofoot | ||
| Hard Stages Complete | 7968 bytes | Pongball | ||
| JBomb Theme | 21635 bytes | Justin McGuire | ||
| Moon (v3.0) | 56274 bytes | Action, Video Game Master | ||
| Moon Victory | 2846 bytes | Pongball | ||
| Orion Plaza | 5693 bytes | UltraMoogleMan | ||
| Simian Acres | 46957 bytes | |||
| Skerries (v1.1) | 49381 bytes | Pongball | ||
| Skyfall | 68025 bytes | Action | ||
| Tempest City | 53838 bytes | John Michalec | ||
| Title Screen (Glory Crossing) | 138452 bytes | Dave Phaneuf | ||
| World Map | 5602 bytes | Ian Crofoot | ||
Body Harvest |
||||
| Battle | 16648 bytes | Yves Spierts | ||
| Calm | 5984 bytes | Yves Spierts | ||
Bomberman 64 |
||||
| Altair I | 25863 bytes | Asa Lothario | ||
| Battle for Lines | 22202 bytes | |||
| Black Fortress | 38544 bytes | Jay Reichard | ||
| Blue Resort (Latin Remix) | 27866 bytes | Sirius | ||
| Credits | 45843 bytes | KirbMaster | ||
| Final Battle: Part 1 (2) | 35067 bytes | |||
| Final Battle: Part 1 (v1.2) | 20328 bytes | Sirius | ||
| Green Garden | 25357 bytes | KirbMaster | ||
| Green Garden (2) | 38881 bytes | Jay Reichard | ||
| Introduction | 54038 bytes | Jeff Daily | ||
| Multiplayer Battle | 14726 bytes | Damian Yerrick | ||
| Rainbow Palace: Secret Level | 19797 bytes | Sirius | ||
| Rainbow Palace: Secret Level (Arranged) | 26797 bytes | Sirius | ||
| Stage Select | 20299 bytes | B1itz Lunar | ||
| White Glacier (XG) | 57257 bytes | Blue Warrior | ||
Bomberman 64: The Second Attack! |
||||
| Battle Mode: Draw | 783 bytes | Kitsune Keitsuken | ||
| Lilith's Theme | 26012 bytes | Scmpoe | ||
| Multiplayer Key Trial | 18982 bytes | B1itz Lunar | ||
| Multiplayer Key Trial (Hurry!) | 18942 bytes | B1itz Lunar | ||
| Ocean Planet: Aquanet | 33667 bytes | Scmpoe | ||
| Prizon Planet Thantos I | 53927 bytes | B1itz Lunar | ||
| Rukifellth's Theme | 15424 bytes | Lychee~ | ||
| Shop | 17211 bytes | Lychee~ | ||
| Space Map | 10459 bytes | B1itz Lunar | ||
| Sthertoth Battle | 36703 bytes | Scmpoe | ||
Bomberman Hero |
||||
| Dessert | 47566 bytes | Jace | ||
| Milky | 37764 bytes | Jace | ||
| Monogenic | 42406 bytes | Jace | ||
| Redial (v1.1) | 28917 bytes | Jace | ||
| Redial (2) | 33811 bytes | Blue Warrior | ||
| Unknown Track 04 | 50163 bytes | Jace | ||
| Zip | 43910 bytes | Jace | ||
| Zip (XG) | 33073 bytes | SwordBolt | ||
Bust a Move 3 |
||||
| Main | 13941 bytes | DoctorJ | ||
Castlevania 64 |
||||
| Dance Of Illusions (Battle with Dracula's Servant) | 21169 bytes | |||
| Dungeon | 13992 bytes | Hyena | ||
| Final Cerberus | 12178 bytes | B. Busta | ||
| Maze Garden | 23491 bytes | |||
| Options Menu | 8682 bytes | JILost | ||
| Options Menu (WinGroove) | 8459 bytes | JILost | ||
| Overture | 9251 bytes | Ryan Meyer | ||
| Overture (Remix) | 14359 bytes | Ryan Meyer | ||
| Prologue | 4521 bytes | B. Busta | ||
| Renon | 3204 bytes | B. Busta | ||
| Shudder | 7692 bytes | B. Busta | ||
| Silent Madness | 8825 bytes | Dooey Jo | ||
| Stairway to the Clouds: Castle Keep | 2981 bytes | JILost | ||
| Title | 5023 bytes | |||
| Tower of Sorcery | 48039 bytes | Jorge D. Fuentes | ||
Castlevania: Legacy of Darkness |
||||
| Art Tower | 18421 bytes | Azaar | ||
| Watchtower | 38342 bytes | Jorge D. Fuentes | ||
| Watchtower (GS) | 38665 bytes | Jorge D. Fuentes | ||
Chameleon Twist 2 |
||||
| Level 1 - Sky Land (XG) | 111438 bytes | Blue Warrior | ||
| Level 4 - Great Edo Land (XG) | 80154 bytes | Blue Warrior | ||
| Level 5 - Toy Land (GS) | 82453 bytes | Blue Warrior | ||
| Level 5: Toy Land (XG) | 77805 bytes | Blue Warrior | ||
Command & Conquer |
||||
| Industrial | 35131 bytes | Kadino | ||
Conker's Bad Fur Day |
||||
| Bats' Tower (Jazz Remix) | 12779 bytes | BTHive | ||
| Batula's Theme | 35906 bytes | Mark Simkins | ||
| Buff You (v1.1) | 27750 bytes | Icy Guy | ||
| Bullfish | 13259 bytes | Tucker Beard | ||
| Conker's Drunk | 15851 bytes | Tucker Beard | ||
| Don Weaso's Theme | 5059 bytes | BTHive | ||
| Don Weaso's Theme (Rock Remix) | 17152 bytes | Icy Guy | ||
| Franky | 7968 bytes | Tucker Beard | ||
| Going Down? | 7407 bytes | Paper_Luigi | ||
| Going Down? (Tropical Remix) | 32329 bytes | BTHive | ||
| Great Mighty Poo Finale | 21370 bytes | Mark Jansen | ||
| Heist | 41408 bytes | Dr. Fruitcake | ||
| It's War | 20045 bytes | BTHive | ||
| Panther King's Theme | 2835 bytes | Mike | ||
| Rock Solid | 87867 bytes | Huepow00 | ||
| Sloprano (Arranged) | 81893 bytes | Geeker82 | ||
| Sloprano (XG) (2) | 86892 bytes | Paper_Luigi | ||
| Sloprano (XG) (v1.1) | 52579 bytes | Geeker82 | ||
| The Cock and Plucker | 4627 bytes | Gold Jinjo | ||
| Uga Buga | 53633 bytes | BTHive | ||
| Windy | 31109 bytes | Dr. Fruitcake | ||
| Windy (2) | 88254 bytes | omjirna | ||
| Windy (3) | 148025 bytes | Paper_Luigi | ||
| Windy (Funky Remix) | 21198 bytes | BTHive | ||
| Windy (Show Biz Remix) | 14499 bytes | Dr. Fruitcake | ||




